Property Attributes
- MLS#1601634
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleTraditional, Craftsman
- Year Built1952
- Taxes$ 3652
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Looking for the charm and walkability of a historic North Main neighborhood along with the ease of an updated home? Then this 3-bedroom, 2 bath home is just what you've been searching for! Main level features a spacious open floor plan with lovely hardwood floors and plenty of natural light. Downstairs you'll find more than enough space for a playroom, home office or exercise room, along with access from downstairs to the fenced rear yard. Looking for outdoor space? Visit with neighbors from your covered front porch, cook and dine out on the generous deck or spend time on the covered patio overlooking a deep, back yard. Wonderfully walkable neighborhood with easy access to downtown shopping and restaurants.
| Price History | |
|---|---|
| 8/21/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Electric Water Heater |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional,Craftsman |
| Construction Materials | Brick Veneer,Concrete,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | 1+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | North Main |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | From downtown go north on North Main Street, cross Earle Street and turn left on Buist. House on left in 2nd block. |
| High School | Greenville |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Stone |
| Tax Annual Amount | 3652.76 |
| Middle/Junior High School | League |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Split Floor Plan |
|---|---|
| Basement | Partially Finished,Full,Walk-Out Access,Interior Entry |
| Flooring | Ceramic Tile,Wood,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Asphalt,Driveway |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 65 x 160 x 39 x 28 x 162 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 12:17 AM UTC