Property Attributes
- MLS#1601505
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleRanch, Traditional
- Taxes$ 17886
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.79 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Single story home on over three quarters of an acre in North Main, one of the area’s most sought-after neighborhoods. This home offers 4 bedrooms, 3.5 baths, plus a bonus room and finished loft, just minutes to downtown. The entire home has been updated, including a new roof, refurbished original hardwood floors, vaulted ceilings in the main living area, and fully renovated bathrooms. Fully fenced and beautifully private, the property feels like a retreat while staying close to everything. The 5 car garage includes a converted home gym with a finished loft above it, ideal for a studio, playroom, or guest space. The primary suite features a custom closet and a private bonus room perfect for an office, nursery, or playroom. Three of the four bedrooms are en suite, offering exceptional privacy for family or guests. Additional living spaces include a formal dining room, a breakfast nook, a separate playroom, and a bonus room off the fireplace. Mature trees and nearby creeks add to the natural beauty of the lot, and in spring the backyard comes alive with cardinals, wrens, owls, and the occasional bunny sighting. The home is walkable to downtown and to Stone Academy, one of the top rated schools in the area. Over 4,000 square feet of thoughtfully updated space, offering room, privacy, and location all in one. Homes like this don’t come around often, schedule your private showing today.
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multi-Units,Natural Gas |
| Cooling | Attic Fan,Central Air,Multi Units |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Convection Oven,Oven,Gas Water Heater |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | 1+Bonus |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Playground,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North Main |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingency Contract |
| Directions | From Stone Ave, to Wade Hampton, Left onto Mohawk, Home on left. GPS accurate. |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | No |
| Elementary School | Stone |
| Tax Annual Amount | 17886.65 |
| Middle/Junior High School | League |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.n7th.com/sites/rgblxxpb/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Countertops-Solid Surface,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Brick,Ceramic Tile,Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Screen |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 288 |
| Kitchen Length | 12 |
| Kitchen Width | 24 |
| Primary on Main | 208 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 204 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 17 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 18 |
| Living Room Area | 360 |
| Living Room Length | 24 |
| Living Room Width | 15 |
| Primary Bedroom Area | 352 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 22 |
| Dining Room Area | 198 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Combination,Asphalt,Garage Door Opener,Detached,Driveway |
| Lot Features | 1/2 - Acre,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 34412.4 |
| Foundation Details | Crawl Space/Slab |
| Spa | No |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | No |
| Covered Spaces | 5 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 12:17 AM UTC