Property Attributes
- MLS#20306172
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityBoiling Springs
- Area560-Spartanburg County - SC
- NeighborhoodOther
- Zip29316
- StyleCraftsman
- Year Built2024
- Taxes$ 3179
- Price$ 529,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3855
- Lot Size0.21 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to 3034 Toliver Lane, featuring one of the largest floor plans in the desirable Pine Valley community! Offering an impressive 3,855square feet, this 5-bedroom, 4-bath home delivers exceptional space with an elevated, thoughtfully designed layout. The stunning kitchen is made for entertaining with two oversized islands and double ovens, while a main-level bedroom and full bath offer the perfect private retreat for guests. Upstairs, the expansive primary suite is a true sanctuary with plenty of room for a private sitting area and a spa-inspired bath featuring a glass-enclosed shower and relaxing soaking tub. A spacious bonus room provides even more flexibility for a media room, home office, tradditional lounge. Enjoy outdoor living from the covered patio and take advantage of Pine Valley's impressive resort-style amenities, including a community pool, cabana, splash pad, pickleball courts, and more. With nearly 3,900 square feet of living space and outstanding neighborhood amenities, this home offers the space, lifestyle, and versatility you've been looking for in Boiling Springs
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $529,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Forced Air |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Street Lights |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds/Area,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From House 9 towards Inman, LT onto Double Bridge Rd, LT onto Toliver, house on the right |
| High School | Other |
| City | Boiling Springs |
| MLS Area | 560-Spartanburg County,SC |
| Lot Size Units | Acres |
| Elementary School | Other |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 3179 |
| Middle/Junior High School | Other |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boiling Springs |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Dual Sinks,Entrance Foyer,Fireplace,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Other,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Upper Level Primary,Walk-In Closet(s),Breakfast Area,Separate/Formal Living Room,In-Law Floorplan |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s),Tilt-In Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,In-Law Suite,Laundry,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch,Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 3855 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 12:04 AM UTC