Property Attributes
- MLS#20301018
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area205-Oconee County - SC
- NeighborhoodSeneca Falls
- Zip29678
- StyleTraditional
- Year Built2026
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2174
- Lot Size0.13 Acres
Data Source:
Western Upstate MLS
Property Description
Check out 523 Whitewater Ridge, a stunning new home in our Seneca Falls community. This spacious two-story home features four bedrooms, two and a half bathrooms, and a two-car garage, providing plenty of room. When you enter, you’ll be welcomed by a charming foyer that leads directly into the open-concept living space. The large family room and kitchen are seamlessly connected, creating a bright and inviting atmosphere perfect for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, ample cabinet space, and a center island, making it an ideal space for cooking and gathering with friends and family. The primary suite features a peaceful retreat with a walk-in closet and an en suite bathroom featuring dual vanities. The three additional bedrooms provide ample space and privacy, sharing a secondary bathroom. Upstairs features a versatile loft space. Additional features include a laundry room, ample storage closets, and large windows that fill the home with natural light. With its thoughtful design and spacious layout, this home Features the perfect blend of comfort and convenience. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $314,990 |
| 5/16/2026 | 8$289,900 |
| 8/19/2026 | 1$294,030 |
| 8/27/2026 | 3$284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seneca Falls |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85S toward Atlanta. Take exit #11, Highway, SC-24 Continue towards Townville. SC-24 changes to SC-59 in Oconee County. Cross over Wells Hwy, Seneca Falls on the right. Model Home is the first home on the left. 503 Whitewater Ridge. |
| High School | Seneca High |
| City | Seneca |
| MLS Area | 205-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Blue Ridge Elementary |
| Year Built Details | Under Construction |
| Middle/Junior High School | Seneca Middle |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0011 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Dual Sinks,Bath in Primary Bedroom,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Shower Only,Cable TV,Upper Level Primary,Walk-In Closet(s),Walk-In Shower,Loft |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylTile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Loft |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 2174 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:08 AM UTC