Property Attributes
- MLS#20301017
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area205-Oconee County - SC
- NeighborhoodSeneca Falls
- Zip29678
- StyleTraditional
- Year Built2026
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.13 Acres
Data Source:
Western Upstate MLS
Property Description
Check out 522 Whitewater Ridge, a beautiful new home in our Seneca Falls neighborhood. This spacious two-story home Features three bedrooms, two and a half bathrooms, and a two-car garage, making it an ideal space for growing families. As you enter, you’ll be greeted by a welcoming foyer that leads into the heart of the home. The open-concept design seamlessly connects the kitchen, dining area, and family room, creating a perfect flow for daily living and entertaining. The chef’s kitchen is equipped with modern appliances, ample storage, a walk-in pantry, and a large center island, offering both style and functionality for preparing meals or hosting guests. Upstairs, the primary suite provides a tranquil retreat with a generous bedroom space, an en suite bathroom, and a walk-in closet. The two additional bedrooms also feature walk-in closets and share access to a secondary bathroom. The laundry room completes the second floor, adding convenience to daily tasks. With its spacious layout, thoughtful design, and modern features, this home Features both comfort and practicality, making it the perfect place to call home. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $298,990 |
| 5/16/2026 | 8$273,900 |
| 7/10/2026 | 1$269,900 |
| 7/17/2026 | 2$264,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seneca Falls |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85S toward Atlanta. Take exit #11, Highway, SC-24 Continue towards Townville. SC-24 changes to SC-59 in Oconee County. Cross over Wells Hwy, Seneca Falls on the right. Model Home is the first home on the left. 503 Whitewater Ridge. |
| High School | Seneca High |
| City | Seneca |
| MLS Area | 205-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Blue Ridge Elementary |
| Year Built Details | Under Construction |
| Middle/Junior High School | Seneca Middle |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 0032 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Dual Sinks,Bath in Primary Bedroom,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Shower Only,Cable TV,Upper Level Primary,Walk-In Closet(s),Walk-In Shower,Loft |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylTile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Loft |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1749 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:08 AM UTC