Property Attributes
- MLS#1603861
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area073
- NeighborhoodAugusta Road
- Zip29605
- StyleBungalow
- Year Built1968
- Taxes$ 1687
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Completely renovated. Newly expanded. Beautifully appointed. Ideally located. A full renovation and addition completed in September 2026, this beautifully reimagined 3-bedroom, 2-bath bungalow blends the charm of an established Augusta Road neighborhood with the style, finishes, and space of a new home. Every detail has been thoughtfully updated, creating a truly move-in-ready abode with nothing left untouched. As part of the 500 square foot addition, you will find a vaulted ceiling primary bedroom offering a luxurious retreat with a zero-entry walk-in shower, dual quartz vanity, and generous walk-in closet as well as a spacious laundry room. The heart of the home features a showstopping gourmet kitchen enhanced with custom cabinetry, a dedicated coffee bar, brand new appliances and an oversized quartz island conveniently housing a microwave drawer. Just inside the rear entry door, you will find a space perfect for a mudroom or home office. The curb appeal is equally impressive. A beautiful new front porch with a brick paver floor laid in a classic herringbone pattern creates a welcoming entrance and an inviting place to enjoy your morning coffee or unwind at the end of the day. The front yard has been beautifully landscaped with sod recently laid. Ideally located in the sought-after Augusta Road area, this home is walkable to Blythe Elementary, Hughes Academy, and an array of Augusta Road restaurants, coffee shops, parks and local favorites. With easy interstate access, an established neighborhood setting, and a fresh elevated interior, this is the best of classic Greenville charm combined with modern functionality that today’s homeowners desire.
| Price History | |
|---|---|
| 9/15/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Electric Oven,Range,Microwave,Range Hood,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Hardboard Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Augusta Road |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Augusta Road to right on Old Augusta Road. Right on Pleasant Ridge Avenue. The property is on the left. |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 073 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Blythe |
| Tax Annual Amount | 1687.5 |
| Middle/Junior High School | Hughes |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Virtual Tour | https://vimeo.com/1227045858/38d88d0bab |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Walk-In Closet(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 216 |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Parking Pad,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 57 x 162 x 60 x 162 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 12:11 AM UTC