Property Attributes
- MLS#1603585
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area021
- NeighborhoodKaledon Acres
- Zip29687
- StyleRanch,Craftsman
- Year Built2012
- Taxes$ 1680
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Priced below appraised value • 3 Bedrooms • 2 Baths • Nearly 2,000 Sq. Ft. • One-Level Ranch • Bonus Room/Home Office • Stone Fireplace • Granite Countertops • Large Kitchen Island • Primary Suite with Spa-Like Bath • Walk-In Closet • New Screened Porch • New HVAC (2024) • New Water Heater (2025) • New LVP Flooring (2025) • 2-Zone Irrigation System • Convenient Taylors Location. Welcome to this beautifully updated 3-bedroom, 2-bath ranch home in Taylors, offering just under 2,000 square feet of comfortable living space plus a versatile bonus room or home office. The inviting main living area features a cozy stone fireplace and flows into a spacious kitchen with abundant cabinetry, granite countertops, tile backsplash, and a large center island—perfect for everyday living and entertaining. The spacious primary suite offers a private retreat with a soaking tub, double vanity, walk-in shower, and large walk-in closet. Two additional bedrooms and flexible bonus space provide plenty of room for guests, work, or recreation. Enjoy outdoor living on the new screened back porch, ideal for relaxing or entertaining year-round. Major improvements include a new HVAC system in 2024, new water heater and LVP flooring in 2025, and roof replaced in 2017. Additional upgrades include a driveway and back porch extension and 2-zone irrigation system. With an updated interior, flexible floor plan, inviting outdoor space, and convenient Taylors location, this move-in-ready ranch offers the space, comfort, and updates today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Self Cleaning Oven,Refrigerator,Electric Cooktop,Electric Oven,Range,Microwave,Gas Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Screened,Rear Porch |
| Architectural Style | Ranch,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kaledon Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-385N to Exit 39 for Haywood Rd.,Rt onto Haywood Rd.,Rt onto E North St.,Continue onto Old Spartanburg Rd.,Continue onto Brushy Creek Rd.,Lt onto Taylors Rd.,Rt onto Summerdale Dr.,Home will be |
| High School | Riverside |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Taylors |
| Tax Annual Amount | 1680.6 |
| Middle/Junior High School | Northwood |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 52 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Family Room Area | 252 |
| Family Room Length | 18 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Dining Room Area | 192 |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry |
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:08 AM UTC