Property Attributes
- MLS#1598846
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityGreer
- Area033
- NeighborhoodFranklin Pointe
- Zip29651
- StyleTraditional
- Taxes$ 2885
- Price$ 405,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2558
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this beautifully appointed 5-bedroom, 3-bathroom home nestled on a quiet cul-de-sac in the highly desirable Franklin Pointe community of Greer! Offering 2,558 square feet of thoughtfully designed living space, this home blends comfort, functionality, and style. Step inside to a stunning two-story foyer and a versatile formal dining room that can easily serve as a home office or flex space. The main level features 9-foot ceilings, elegant crown molding, durable LVP flooring, and an open-concept layout perfect for everyday living and entertaining. Gather around the cozy gas fireplace in the spacious living room or enjoy preparing meals in the chef-inspired kitchen complete with an oversized island, granite countertops, stainless steel appliances, walk-in pantry, and sunny breakfast nook. A main-level bedroom with convenient access to a full bathroom provides the perfect setup for guests or multigenerational living. Upstairs, retreat to the spacious primary suite featuring a beautiful trey ceiling, luxurious ensuite bath with a garden tub, separate shower, double vanity, and a generous walk-in closet. The conveniently located walk-in laundry room sits just outside the primary suite. Three additional bedrooms—including a flexible fifth bedroom ideal as a flex room, playroom, or home office—offer plenty of space to fit your lifestyle. Step outside to enjoy the covered back porch overlooking a fully fenced backyard, providing the perfect setting for relaxing and entertaining. Complete with a two-car garage, this move-in ready home truly has it all. Don't miss your opportunity to make this exceptional home yours—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Abner Creek Elementary School | Berry Shoals Intermediate Middle School | James F. Byrnes High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $415,000 |
| 8/20/2026 | 3$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Franklin Pointe |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving S on Hwy 101,Right on Snow Rd,Left on Bucklebury Rd,2nd left to Bucklebury Rd,Left on Deephallow Pl,Home is on the left |
| High School | James F. Byrnes |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Abner Creek |
| Tax Annual Amount | 2885.29 |
| Middle/Junior High School | Berry Shoals Intermediate |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Coffered Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Stackable Accommodating,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Living Room Area | 320 |
| Living Room Length | 16 |
| Living Room Width | 20 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 143 |
| Bedroom 5 Width | 16 |
| Bedroom 5 Length | 14 |
| Bedroom 5 Area | 224 |
Exterior Features
| Parking Features | Attached,Paved,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:04 AM UTC