Property Attributes
- MLS#1598834
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodMorning Mist
- Zip29680
- StyleTraditional
- Taxes$ 1402
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
If you’re looking for a home with that community feel, this is your home! Tucked away on a quiet cul-de-sac, in the established Morning Mist subdivision - this beautifully maintained home offers 4 bedrooms upstairs, 1 flex room downstairs and 2.5 bathrooms which offers the perfect blend of comfort, style, and convenience. Step inside to discover brand new carpet and luxury vinyl plank flooring throughout the home, creating a modern, move-in-ready feel. The inviting floor plan features spacious living areas ideal for everyday living and entertaining, while the kitchen offers plenty of cabinet and counter space. The generous primary suite provides an en-suite bath and walk-in closet, and three additional bedrooms upstairs offers flexibility for family, guests, or a home office. Outside, enjoy the oversized backyard with space to relax, play, garden or entertain. When it comes to the community, you can enjoy the pool, clubhouse, pond, weekly food trucks, monthly events (sip & paint, mahjong, poker, cornhole tournament and more), enjoy all the things or enjoy none…..it’s up to you! Conveniently located just minutes from Walmart Neighborhood Market, Publix, Food Lion and more, dining and easy access to I-385, this home is ready for its next owner. Don't miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellen Woodside Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $370,000 |
| 8/11/2026 | 2$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Range,Microwave,Gas Water Heater |
| HOA Fee | 484 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Electricity,Pool,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Neighborhood Lake/Pond,Vehicle Restrictions |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Morning Mist |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-385 to Exit 29 West (W Georgia) turn left on to Morning Mist Lane,make a left on to Tulip Tree Lane,and your first right onto Frostweed Court,house is on the left at the bottom of the cul-de-sac. |
| High School | Woodmont |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Ellen Woodside |
| Tax Annual Amount | 1402 |
| Middle/Junior High School | Woodmont |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Smooth,Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 11 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 276 |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 132 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 56 x 134 x 39 x 84 x 94 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:57 PM UTC