Property Attributes
- MLS#1598233
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area014
- NeighborhoodRidgecreek Estates
- Zip29651
- StyleTraditional
- Year Built2007
- Taxes$ 4616
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2085
- Lot Size0.45 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Move-in ready and perfect for entertaining, 104 Josh Court offers 3 bedrooms plus a versatile flex room, high ceilings, beautiful real hardwood floors, and spacious living and dining areas with plenty of room to gather. The kitchen features quartz countertops and a cozy breakfast nook, while the bathrooms offer tile flooring. The primary bedroom includes two closets, providing plenty of storage. Step outside to a large, open backyard with room for entertaining, kids, pets, or simply relaxing outdoors, along with a spacious back deck perfect for grilling and gatherings. A grand brick entrance welcomes you home and adds beautiful curb appeal from the moment you arrive.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyland Elementary School | Greer Middle School | Greer High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $415,000 |
| 9/2/2026 | 1$414,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Refrigerator,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Gas Y/N | Propane |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ridgecreek Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 14 N to R on Bomar Rd to Jug Factory Rd to R on Nichole Pl to L of Josh Ct |
| High School | Greer |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 014 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | No |
| Elementary School | Skyland |
| Tax Annual Amount | 4616 |
| Middle/Junior High School | Greer |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Smooth,Soaking Tub,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 15 |
| Living Room Area | 306 |
| Living Room Length | 17 |
| Living Room Width | 18 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 19 |
| Dining Room Area | 165 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 - Acre,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | .454 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:04 AM UTC