Property Attributes
- MLS#1596610
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodWoodland Ridge - 022
- Zip29650
- StyleTraditional
- Year Built2015
- Taxes$ 3354
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3019
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Priced to Sell – Don't Miss One of the Best Values in the Riverside School District! This exceptional 5-bedroom, 3-bath home offers the space, quality, and features today's buyers are looking for—all at an incredible value. From the dramatic two-story foyer to the flexible main-level bedroom that's perfect as a guest suite, home office, or study, every detail has been thoughtfully designed. The chef-inspired kitchen is the heart of the home, featuring granite countertops, a massive center island, and abundant workspace for cooking, gathering, and entertaining. Upstairs, the spacious primary suite and generously sized secondary bedrooms all feature walk-in closets, providing exceptional storage. Step outside to a private backyard ideal for relaxing or hosting family and friends. The unfinished basement offers endless possibilities to create a home theater, fitness room, recreation room, workshop, or additional living space while still providing ample storage. Additional highlights include durable Hardie board siding, elegant 7¼-inch base molding, a radiant barrier roof system designed to improve energy efficiency, and a brand-new roof installed in 2026 with a transferable warranty, providing added peace of mind. Homes with this combination of space, upgrades, location, and value in the highly sought-after Riverside school district don't come along often. Schedule your private showing today before this opportunity is gone. Qualified buyers may be eligible for a lender credit when financing through the seller's preferred lender. Contact the listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $599,000 |
| 8/26/2026 | 1$595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Disposal,Microwave,Self Cleaning Oven,Convection Oven,Oven,Double Oven,Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Gas Y/N | Greer CPW |
| Association Fee Includes | Common Area Ins.,Electricity,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Deck,Patio,Front Porch,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | 2+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodland Ridge - 022 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Pelham Rd to left on The Parkway,left on Batesville Rd,Right on Dillard,Left on Gibbs Shoals Rd,Right in Wellington OR I-85 to Hwy 14toward Greer,approx 2 miles,left on E. Suber Rd,right into Woodlan |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Woodland |
| Tax Annual Amount | 3354.97 |
| Middle/Junior High School | Riverside |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listing.freemonphotography.com%2Fsites%2Frwnywxjk%2Funbranded/cUpU/7G3GAQ/AQ/b97c1a0a-fe5a-4007-9e4c-cca7035cabae/3/0AdJgDtzLU |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access,Bath/Stubbed |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 170 |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Family Room Area | 255 |
| Family Room Length | 17 |
| Primary Bedroom Area | 308 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Dining Room Area | 168 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Length | 17 |
| Bedroom 5 Area | 255 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 54 x 120 x 92 x 125 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Buchanan G |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:04 AM UTC