Property Attributes
- MLS#1593048
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodRiverstone
- Zip29607
- StyleContemporary,Craftsman
- Year Built2024
- Taxes$ 3658
- Price$ 704,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4355
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
SELLER OFFERING CONTRIBUTIONS TOWARDS CLOSING COSTS WITH ACCEPTED OFFER!!! Directly across the street from Riverstone's community pool and clubhouse, just a couple of houses from the entrance to the scenic two-mile Riverside Trail, and offering beautiful sunset views from the backyard, 425 Oswego Ct boasts one of the most desirable locations in the neighborhood. If you've been watching Riverstone and waiting for the right one, this is it. Welcome to 425 Oswego Ct, the highly sought-after Ryan Homes Seneca floor plan, fully loaded with every available builder upgrade. Offering five bedrooms, four full bathrooms, one half bath, and a fully finished basement, this home provides exceptional flexibility for today's lifestyle. The finished lower level adds an entire additional floor of living space perfect for a media room, playroom, home gym, guest suite, office, or all of the above. The main level was designed for both everyday living and entertaining, featuring an open-concept layout with upgraded cabinetry, premium countertops, a spacious kitchen, dining area, and inviting living room that flow seamlessly together. Upstairs, five generously sized bedrooms and three full bathrooms provide ample space and privacy for family and guests. Riverstone delivers on amenities in a real way, offering a resort-style pool with a poolside firepit, tennis and pickleball courts, a private fitness center, a clubhouse with a full kitchen and fireplace, a riverfront pavilion on the Reedy River, a community amphitheater, walking trails, a playground, and regular neighborhood events. Located minutes from Downtown Greenville, shopping, dining, and top-rated schools, 425 Oswego Ct combines space, upgrades, walkability, sunset views, and unmatched community amenities in one exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $735,000 |
| 6/16/2026 | 2$725,000 |
| 7/17/2026 | 3$709,999 |
| 8/19/2026 | 1$704,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Available,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Common Area Ins.,Electricity,Gas,Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Breed Restrictions |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | 2+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Common Areas,Fitness Center,Pool,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverstone |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS to listed address. |
| High School | Southside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Greenbrier |
| Tax Annual Amount | 3658.55 |
| Middle/Junior High School | Hughes |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Virtual Tour | https://house-exposures.aryeo.com/videos/019e6723-207a-737a-bc24-d8242ba93fe7 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ryan Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Tray Ceiling(s),Soaking Tub,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 221 |
| Kitchen Length | 13 |
| Kitchen Width | 17 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 19 |
| Dining Room Width | 7 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 133 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 156 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 Acre or Less,Sidewalk,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 7,841 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Seneca |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 12:04 AM UTC