Property Attributes
- MLS#20305882
- TypeSingle Family
- Listing Status Active
- CountyStephens
- CityMartin
- Area660-Stephens County - GA
- NeighborhoodOther
- Zip30557
- StyleCape Cod
- Year Built2001
- Taxes$ 4751
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size1.54 Acres
Data Source:
Western Upstate MLS
Property Description
This great Lake Hartwell home is located on a very private 1.5 acre lot. The front porch welcomes you to the great room, which features wood flooring, a stone fireplace and soaring ceilings. The great room is adjacent to the kitchen and the lakefront dining area. There is a large covered porch spanning the width of the house. The owner's suite is also on the main level. Upstairs there are two more bedrooms, a full bath and a cozy loft area. The terrace level has a large rec room with space for additional sleeping, a fourth bedroom and a third full bath. You will also have access to a large storage area. Outside there is a covered patio which connects to a concrete path to the covered slip dock, included in the sale. All furnishings are also included in the sale of the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Stephens County Elementary School | Stephens County Middle School | Stephens County High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| View | Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Water Access,Waterfront |
| Community Features | Other,See Remarks |
| County | Stephens |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I85 to exit 173 (hwy 17). Turn left toward Toccoa. R on 328. L on Brookhaven Circle. R on Jenkins Ferry. L on Suttles Road. |
| High School | Stephens County |
| City | Martin |
| Body of Water | Hartwell |
| MLS Area | 660-Stephens County,GA |
| Lot Size Units | Acres |
| Elementary School | Stephens County |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 4751.51 |
| Middle/Junior High School | Stephens County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Martin |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Main Level Primary,Walk-In Closet(s),Breakfast Area |
|---|---|
| Basement | Daylight,Full,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | None |
| Lot Features | Outside City Limits,Other,Subdivision,See Remarks,Trees,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.54 |
| Foundation Details | Basement |
| Building Area Total | 3000 |
| Lot Size Acres | 1.54 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 11:56 PM UTC