Property Attributes
- MLS#20303405
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityLavonia
- Area620-Franklin County - GA
- NeighborhoodHartwell Shores
- Zip30553
- StyleRanch
- Year Built1981
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.42 Acres
Data Source:
Western Upstate MLS
Property Description
Here's the Lake Hartwell waterfront home you've been looking for! This property has it all - an updated and move-in ready home, a nearly level lot with beautiful long water views and great water at all times, two garages, plus a large garden shed/workshop. A concrete path leads to the shoreline, which is equipped with riprap and steps made of Tennessee River rock. The covered dock has an arched gangwalk, composite decking, a boat lift, a covered seating area, as well as a large sun deck. Inside the home, you'll find a spacious great room with a wood burning fireplace, window seat overlooking the lake, and vaulted tongue and groove wood ceilings. To the right, the dining area also has vaulted wood ceilings and is open to the beautifully updated kitchen, which features shaker cabinetry, quartz countertops, a wine fridge, and a stainless steel farmhouse sink. The main level primary suite includes a walk-in closet, and a private bathroom with double sinks and a walk-in tile shower. There is also a powder room on this level near the entryway. The finished lower level has a recreation/flex space, a full bathroom, two bedrooms, as well as the laundry room and an unfinished space. Each level has a large screened porch as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin County Elementary School | Franklin County Middle School | Franklin County High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $899,000 |
| 8/13/2026 | 5$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Refrigerator,Smooth Cooktop,Wine Cooler,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boat Dock/Slip,Water Access,Waterfront |
| Community Features | Short Term Rental Allowed |
| Accessibility | Low Threshold Shower |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hartwell Shores |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85S to exit 177, left onto GA-77, right onto GA-59 W, slight right on Powers, right on Gumlog, right on Poplar Springs, left on Skyline, left on Alpine, right on Lake View |
| High School | Franklin County |
| City | Lavonia |
| Body of Water | Hartwell |
| MLS Area | 620-Franklin County,GA |
| Lot Size Units | Acres |
| Elementary School | Franklin County |
| Year Built Details | 31-50 Years |
| Middle/Junior High School | Franklin County |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fed5355e-84f1-46b8-b0fc-a1b31f801ef9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 122 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lavonia |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Shower Only,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Daylight,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry,Recreation |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Detached,Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Gentle Sloping,Outside City Limits,Subdivision,Sloped,Trees,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Basement |
| Building Area Total | 2217 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 11:56 PM UTC