Property Attributes
- MLS#20293073
- TypeSingle Family
- Listing Status Active
- CountyAbbeville
- CityIva
- Area510-Abbeville County - SC
- NeighborhoodPurdy Shores
- Zip29655
- StyleTraditional
- Year Built2003
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size1.62 Acres
Data Source:
Western Upstate MLS
Property Description
Wonderful 4 Bedroom home on 1.62 Acres. Dock in-place. Irrigation system. Covered concrete patio. 2 large covered decks/porches. Large Great Room with fireplace. 15x24 Sunroom overlooking the lake. 15x30 play/bonus room. Main level primary room. All kitchen appliances stay. 2 Storage buildings. Will include a new roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Abbeville Area Elementary School | Abbeville Area Middle School | Abbeville Area High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $550,000 |
| 4/10/2026 | 9$499,500 |
| 5/11/2026 | 5$475,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boat Dock/Slip,Waterfront |
| County | Abbeville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Purdy Shores |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 28 South to Antreville. Right on Wall St. Right on 184. Cross bridge. 1st left onto Phillips. Left on Lakeshore. Left onto Waterford Pt. |
| High School | Abbeville Area |
| City | Iva |
| Body of Water | Secession |
| MLS Area | 510-Abbeville County,SC |
| Lot Size Units | Acres |
| Elementary School | Abbeville Area |
| Year Built Details | 21-30 Years |
| Middle/Junior High School | Abbeville Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Iva |
Interior Features
| Interior Amenities | Entrance Foyer,Fireplace,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Dining Room,Laundry,Office,Other,Sunroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Gentle Sloping,Outside City Limits,Subdivision,Sloped,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.62 |
| Foundation Details | Crawlspace |
| Building Area Total | 3200 |
| Lot Size Acres | 1.62 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 12:04 AM UTC